| Sorting option | ||
| Price order | Model order | Vehicle age order |
|---|---|---|
| Low to Hi | A to Z | Old to New |
| Hi to Low | Z to A | New to Old |
|
| Year of registration: | September 2005 | Age of vehicle: | 7 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | Blue | Mileage: | 21,000 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £4,750RENAULT Clio 1.2 16v Expression
| Year of registration: | March 2007 | Age of vehicle: | 5 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Blue | Mileage: | 33,148 |
| Body Type: | Hatchback | Number of doors: | 3 |
Save this vehicle
Vehicle saved
Price: £4,980RENAULT Twingo 1.2 16V Dynamique
| Year of registration: | May 2008 | Age of vehicle: | 4 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Silver | Mileage: | 23,900 |
| Body Type: | Hatchback | Number of doors: | 3 |
Save this vehicle
Vehicle saved
Price: £4,980RENAULT Modus 1.6 Dynamique S
| Year of registration: | November 2007 | Age of vehicle: | 5 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | Silver | Mileage: | 36,000 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £5,750RENAULT Clio 1.6 VVT Initiale
| Year of registration: | May 2006 | Age of vehicle: | 6 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | Blue | Mileage: | 27,145 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £5,750RENAULT Clio 1.2 TCE Dynamique
| Year of registration: | December 2007 | Age of vehicle: | 5 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Blue | Mileage: | 13,000 |
| Body Type: | Hatchback | Number of doors: | 3 |
Save this vehicle
Vehicle saved
Price: £5,750RENAULT Clio 1.6 VVT Expression
| Year of registration: | September 2007 | Age of vehicle: | 5 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | Grey | Mileage: | 23,000 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £5,980RENAULT Clio 1.2 TCE Privilege
| Year of registration: | October 2007 | Age of vehicle: | 5 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Silver | Mileage: | 20,000 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £5,980RENAULT Grand Modus 1.2 TCE Dynamique
| Year of registration: | September 2008 | Age of vehicle: | 4 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Beige | Mileage: | 29,000 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £6,250RENAULT Clio 1.2 TCE Dynamique S
| Year of registration: | June 2008 | Age of vehicle: | 4 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Red | Mileage: | 15,212 |
| Body Type: | Hatchback | Number of doors: | 3 |
Save this vehicle
Vehicle saved
Price: £6,250RENAULT Grand Modus 1.6 Dynamique
| Year of registration: | May 2008 | Age of vehicle: | 4 |
|---|---|---|---|
| Transmission: | Automatic | Fuel: | Petrol |
| Colour: | Purple | Mileage: | 20,000 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £6,480RENAULT Clio 1.2 TCE Dynamique
| Year of registration: | November 2008 | Age of vehicle: | 4 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Black | Mileage: | 20,000 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £6,480RENAULT Twingo 1.2 TCE GT
| Year of registration: | November 2008 | Age of vehicle: | 4 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Blue | Mileage: | 25,700 |
| Body Type: | Hatchback | Number of doors: | 3 |
Save this vehicle
Vehicle saved
Price: £6,750RENAULT Clio 1.2 TCE Dynamique
| Year of registration: | Not known | Age of vehicle: | 3 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Silver | Mileage: | 28,000 |
| Body Type: | Hatchback | Number of doors: | 3 |
Save this vehicle
Vehicle saved
Price: £6,980RENAULT Clio 1.2 TCE Dynamique
| Year of registration: | March 2009 | Age of vehicle: | 3 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Blue | Mileage: | 27,000 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £6,980RENAULT Megane 2.0 T 16v Renaultsport 225
| Year of registration: | January 2007 | Age of vehicle: | 5 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Black | Mileage: | 42,000 |
| Body Type: | Hatchback | Number of doors: | 3 |
Save this vehicle
Vehicle saved
Price: £6,980RENAULT Clio 1.2 TCE Dynamique
| Year of registration: | March 2009 | Age of vehicle: | 3 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Grey | Mileage: | 18,000 |
| Body Type: | Hatchback | Number of doors: | 3 |
Save this vehicle
Vehicle saved
Price: £6,980RENAULT Clio 1.2 16V Dynamique
| Year of registration: | May 2009 | Age of vehicle: | 3 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Silver | Mileage: | 12,439 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved
Price: £6,980RENAULT Clio 1.2 16V I-Music
| Year of registration: | May 2010 | Age of vehicle: | 2 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Petrol |
| Colour: | Blue | Mileage: | 15,000 |
| Body Type: | Hatchback | Number of doors: | 3 |
Save this vehicle
Vehicle saved
Price: £6,980RENAULT Clio 1.5 dCi 86 Dynamique
| Year of registration: | November 2009 | Age of vehicle: | 3 |
|---|---|---|---|
| Transmission: | Manual | Fuel: | Diesel |
| Colour: | Blue | Mileage: | 42,000 |
| Body Type: | Hatchback | Number of doors: | 5 |
Save this vehicle
Vehicle saved




